<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LED SIGNS by KERLEY SIGNS INC</title>
	<atom:link href="http://www.kerleysigns.com/led-signs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kerleysigns.com/led-signs</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 16:24:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Old Line Bank Gets New LED Sign</title>
		<link>http://www.kerleysigns.com/led-signs/2012/05/old-line-bank-gets-new-led-sign/</link>
		<comments>http://www.kerleysigns.com/led-signs/2012/05/old-line-bank-gets-new-led-sign/#comments</comments>
		<pubDate>Wed, 16 May 2012 16:24:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[get a quote]]></category>
		<category><![CDATA[led signs]]></category>
		<category><![CDATA[programmable led signs]]></category>

		<guid isPermaLink="false">http://www.kerleysigns.com/led-signs/?p=383</guid>
		<description><![CDATA[Beneficial Function has recently featured an article about a Kerley project &#8211; creating and installing a new LED sign for Maryland&#8217;s Old Line Bank. This prominent regional bank has around twenty branches in all corners of Maryland, and the new &#8230; <a href="http://www.kerleysigns.com/led-signs/2012/05/old-line-bank-gets-new-led-sign/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Beneficial Function has recently featured an <a href="http://www.beneficialfunction.com/sign-line-bank/">article</a> about a Kerley project &#8211; creating and installing a new LED sign for Maryland&#8217;s Old Line Bank. This prominent regional bank has around twenty branches in all corners of Maryland, and the new LED signage is part of the bank&#8217;s effort to serve its existing customers and attract new business.</p>
<p>If you own a business and would like to explore its visibility with a digital, programmable LED sign, click on this link and <a href="http://www.kerleysigns.com/led-signs/request-quote/">get a quote</a> today!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kerleysigns.com/led-signs/2012/05/old-line-bank-gets-new-led-sign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kerley LED Sign Featured In New Article</title>
		<link>http://www.kerleysigns.com/led-signs/2012/05/kerley-led-sign-featured-in-new-article/</link>
		<comments>http://www.kerleysigns.com/led-signs/2012/05/kerley-led-sign-featured-in-new-article/#comments</comments>
		<pubDate>Thu, 10 May 2012 16:22:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[get a quote]]></category>
		<category><![CDATA[led signs]]></category>

		<guid isPermaLink="false">http://www.kerleysigns.com/led-signs/?p=381</guid>
		<description><![CDATA[A new article on Beneficial Function talks about a color LED sign that Kerley built and installed for the Visitor Center at NASA&#8217;s Goddard Center in Maryland. The sign will help make announcements for events such as rocket launches, and &#8230; <a href="http://www.kerleysigns.com/led-signs/2012/05/kerley-led-sign-featured-in-new-article/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A new <a href="http://www.beneficialfunction.com/led-sign-nasas-goddard-center-kerley-2/">article</a> on Beneficial Function talks about a color LED sign that Kerley built and installed for the Visitor Center at NASA&#8217;s Goddard Center in Maryland. The sign will help make announcements for events such as rocket launches, and is designed to attract visitors to the Goddard Space Center.</p>
<p>If you have a business and are trying to increase its visibility through an LED sign, click on this link and <a href="http://www.kerleysigns.com/led-signs/request-quote/">get a quote</a> now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kerleysigns.com/led-signs/2012/05/kerley-led-sign-featured-in-new-article/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check Out An Article About Kerley LED Signs On Beneficial Function</title>
		<link>http://www.kerleysigns.com/led-signs/2012/05/check-out-an-article-about-kerley-led-signs-on-beneficial-function/</link>
		<comments>http://www.kerleysigns.com/led-signs/2012/05/check-out-an-article-about-kerley-led-signs-on-beneficial-function/#comments</comments>
		<pubDate>Fri, 04 May 2012 21:12:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[led signs]]></category>

		<guid isPermaLink="false">http://www.kerleysigns.com/led-signs/?p=378</guid>
		<description><![CDATA[An article has been featured on the website Beneficial Function about the new Watchfire LED sign that Kerley has constructed and installed for Maryland retailer Glen Burnie Village Shopping Center. This is one of dozens of LED signs that Kerley &#8230; <a href="http://www.kerleysigns.com/led-signs/2012/05/check-out-an-article-about-kerley-led-signs-on-beneficial-function/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>An <a href="http://www.beneficialfunction.com/glen-burnie-village-shopping-center-led-sign/">article</a> has been featured on the website Beneficial Function about the new Watchfire LED sign that Kerley has constructed and installed for Maryland retailer Glen Burnie Village Shopping Center.<br />
This is one of dozens of <a href="http://www.beneficialfunction.com/glen-burnie-village-shopping-center-led-sign/">LED signs</a> that Kerley has installed throughout the state and neighboring areas. It will help advertise the shopping center in the community and attract passerby business in the area.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kerleysigns.com/led-signs/2012/05/check-out-an-article-about-kerley-led-signs-on-beneficial-function/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inspiring Photo of Earth from Nasa&#8217;s Goddard Space Center</title>
		<link>http://www.kerleysigns.com/led-signs/2012/02/inspiring-photo-of-earth-from-nasas-goddard-space-center/</link>
		<comments>http://www.kerleysigns.com/led-signs/2012/02/inspiring-photo-of-earth-from-nasas-goddard-space-center/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 21:10:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[led signs]]></category>

		<guid isPermaLink="false">http://www.kerleysigns.com/led-signs/?p=373</guid>
		<description><![CDATA[To blogger delight, NASA has recently released a new high-resolution composite photograph of Earth. The photo has been collated from a number of high-res images taken by NASA&#8217;s Suomi NPP planet imaging satellite, which were taken from orbit almost 8,000 &#8230; <a href="http://www.kerleysigns.com/led-signs/2012/02/inspiring-photo-of-earth-from-nasas-goddard-space-center/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>To blogger delight, NASA has recently released a new <a href="http://www.thestatecolumn.com/science/nasas-goddard-releases-rare-image-of-earth/">high-resolution composite photograph</a> of Earth. The photo has been collated from a number of high-res images taken by NASA&#8217;s Suomi NPP planet imaging satellite, which were taken from orbit almost 8,000 miles above the planet&#8217;s surface, then digitally merged to create one great-looking poster.</p>
<p>The work was done and released by NASA&#8217;s Goddard Center in Greenbelt, Maryland. Kerley Signs Inc., is proud to have installed a shiny new <a href="http://www.kerleysigns.com/led-signs/projects/nasa/">LED sign</a> for the Goddard center in 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kerleysigns.com/led-signs/2012/02/inspiring-photo-of-earth-from-nasas-goddard-space-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New sign increases business</title>
		<link>http://www.kerleysigns.com/led-signs/2011/10/new-sign-increases-business/</link>
		<comments>http://www.kerleysigns.com/led-signs/2011/10/new-sign-increases-business/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 03:05:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.kerleysigns.com/led-signs/?p=79</guid>
		<description><![CDATA[&#8230; to the newest branch of Old Line Bank.]]></description>
			<content:encoded><![CDATA[<p>&#8230; to the newest branch of Old Line Bank.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kerleysigns.com/led-signs/2011/10/new-sign-increases-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>See our latest projects</title>
		<link>http://www.kerleysigns.com/led-signs/2011/10/see-our-latest-projects/</link>
		<comments>http://www.kerleysigns.com/led-signs/2011/10/see-our-latest-projects/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 03:05:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.kerleysigns.com/led-signs/?p=77</guid>
		<description><![CDATA[Kerley Signs latest projects Old Line Bank &#8211; New Branch]]></description>
			<content:encoded><![CDATA[<p>Kerley Signs latest projects</p>
<ul>
<li>Old Line Bank &#8211; New Branch</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.kerleysigns.com/led-signs/2011/10/see-our-latest-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

